Get Free delivery from $699
My Account 0
Member Center

Not a member? Register

Or continue with


By creating an account, you agree to the Terms and Conditions and Privacy Policy
Not a Member? Join US.
Password Intensity: Lower Middle High
Create account you can
» Track your orders online
» View your orders history
» Create favorites, wish lists, get sales info and more!

Size Guide

Size Guide

Shoes Size:

US European UK Centimeters
Men's
US 7 EUR 39 UK 6 25 CM
US 7.5 EUR 40 UK 6.5 25.5 CM
US 8 EUR 41 UK 7 26 CM
US 8.5 EUR 42 UK 7.5 26.5 CM
US 9 EUR 42.5 UK 8 27 CM
US 9.5 EUR 43 UK 8.5 27.5 CM
US 10 EUR 44 UK 9 28 CM
US 11 EUR 45 UK 10 29 CM
US 12 EUR 46 UK 11 30 CM
US 13 EUR 47 UK 12 31 CM
Women's
US 5 EUR 35 UK 2.5 22 CM
US 5.5 EUR 36 UK 3 22.5 CM
US 6 EUR 37 UK 3.5 23 CM
US 7 EUR 38 UK 4.5 24 CM
US 8 EUR 39 UK 5.5 25 CM
US 8.5 EUR 40 UK 6 25.5 CM
Big Kids
US 4 EUR 36 UK 3.5 23 CM
US 4.5 EUR 37 UK 4 23.5 CM
US 5.5 EUR 38 UK 5 24 CM
US 6.5 EUR 39 UK 6 24.5 CM
US 7 EUR 40 UK 6 25 CM

 

 

Boys And Girls Conversion Chart:

Inches US / Canada Europe UK Japen(CM)
6.83 US 11C EUR 28 UK 10c 17.5 CM
7.14 US 12C EUR 29 UK 11c 18.5 CM
7.46 US 13C EUR 30 UK 12c 19 CM
7.77 US 1Y EUR 31 UK 13c 20 CM
7.93 US 1.5Y EUR 32 UK 13 20.5 CM
8.09 US 2Y EUR 33 UK 1 21 CM
8.25 US 2.5Y EUR 34 UK 1.5 21.5 CM
8.40 US 3Y EUR 35 UK 2 22 CM

 

 

T-Shirts Size Chart:

Men's Size Value (Height /Chest)
S 165cm / 84A
M 170cm / 88A
L 175cm / 92A
XL 180cm / 96A
XXL  185cm / 100A
Women's Size Value (Height /Chest)
S 155cm / 80A
M 160cm / 84A
L 165cm / 88A
XL 170cm / 92A

 

 

SIZE CHARTS FOR THE SUITS (Units CM):

SIZE FRONT BACK SLEEVE PINE CHEST LOOSE WAIST PINE SWING SHOULDER
46 76.5 74.5 61 106 94 108 47
48 77.5 75.5 62.5 110 98 112 48
50 79.5 77.5 64 114 102 116 49
52 81.5 79.5 65.5 118 106 120 50
54 83 81 67 122 110 124 51
56 84 82 68 126 114 128 52
58 85 83 69 130 118 132 53

 

 

Shirts size guide for Womenswear:

Size XS S M L XL XXL
UK Size 4 6 8 10 12 14 16 16
Burberry Prorsum size (Italian size) 36 38 40 42 44 46 48 50
European size 32 34 36 38 40 42 44 46
Bust (inches) 321/2 331/2 341/2 351/2 361/2 38 391/2 406/8
Bust (cm) 82.5 85 87.5 90 92.5 96.5 100 103
Waist (inches) 24 25 26 27 28 291/2 31 321/4
Waist (cm) 61 63.5 66 68.5 71 75 78.5 82
Hip (inches) 34 35 36 37 38 401/2 42 431/3
Hip (cm) 86 89 91.5 94 96.5 103 106.5 110

 

 

Shirts size guide for Menswear:

Size S M L XL XXL XXXL
Rainwear & Outerwear size 46 48 50 52 54 56
Chest size (inches) 34 36 38 40 42 44
Chest size (cm) 86 91.5 96.5 101.5 106.5 112
Shirts & T-Shirt size 2 3 4 5 6 7
Collar size (inches) 14 15 151/2 16 161/2 17
Collar size (cm) 36 38 39 41 42 43
Trouser size (inches) 30 32 34 36 38 40
Collar size (cm) 76 81 86 92 97 102

 

 

The Shirts size:

M 39
L 40-41
XL 42-43
XXL 44-45

 

 

Jeans Size Chart:

Women's
Size 26 27 28 29 30 31 32
Waist 66 CM 69 CM 71 CM 74 CM 77 CM 79 CM 82 CM
Hips 87 CM 90 CM 93 CM 97 CM 100 CM 103 CM 107 CM
Length 102 CM 102 CM 102 CM 104 CM 105 CM 105 CM 108 CM
Men's
Size 28 30 32 34 36 38 40 42
Waist 71 CM 76 CM 81 CM 86 CM 91 CM 96 CM 101 CM 106 CM
Hips 100 CM 102 CM 106 CM 108 CM 108 CM 110 CM 112 CM 114 CM
Length 110 CM 110 CM 112 CM 112 CM 114 CM 116 CM 120 CM 124 CM

 

Free Shipping
Capped at $699 per order
Secure Payments
Up to 6 months of financial security
Wholesale Price
Wholesale price on the whole site
24x7 Support
Get friendly support